
Fees Structure
Fees Structure
Fees Structure of 2024 – 2025 for Class XI – XII
Non-DPS Ruby Park Students
SCIENCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 25,000 | ||
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Caution Money (Refundable) | ₹ 15,000 | ||
Annual Session Fees | ₹ 26,700 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 19,875 |
COMMERCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 25,000 | ||
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Caution Money (Refundable) | ₹ 15,000 | ||
Annual Session Fees | ₹ 26,700 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 19,350 |
HUMANITIES | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 25,000 | ||
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Caution Money (Refundable) | ₹ 15,000 | ||
Annual Session Fees | ₹ 26,700 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 19,350 |
Subject to change
- Fees, once paid at the time of Admission, is non-refundable under any category (including withdrawal and/or Candidates rejected due to failing in Class X Board Examination). Only the Caution Money will be refundable in such cases.
- The Management reserves the right to have the last word in all matters relating to admission.
DPS Ruby Park Students
SCIENCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Annual Session Fees | ₹ 26,700 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 19,875 |
COMMERCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Annual Session Fees | ₹ 26,700 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 19,350 |
HUMANITIES | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Annual Session Fees | ₹ 26,700 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 19,350 |
Subject to change
- Fees, once paid at the time of Admission, is non-refundable under any category (including withdrawal and/or Candidates rejected due to failing in Class X Board Examination). Only the Caution Money will be refundable in such cases.
- The Management reserves the right to have the last word in all matters relating to admission.
Fees Structure of 2024 – 2025 for Nursery – Class X
Class Nursery – UKG
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 85,000 | ||
Caution Money (Refundable) | ₹ 25,000 | ||
Annual Session Fees | ₹ 25,500 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 15,600 |
Class I – V
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 85,000 | ||
Caution Money (Refundable) | ₹ 25,000 | ||
Annual Session Fees | ₹ 26,700 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 15,900 |
Class VI -X
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 85,000 | ||
Caution Money (Refundable) | ₹ 25,000 | ||
Annual Session Fees | ₹ 26,700 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 16,575 |