Fees Structure
Fees Structure
Fees Structure of 2026 – 2027 for Class XI – XII
Non-DPS Ruby Park Students
| SCIENCE | |||
| One Time (A) | Annual (B) | Quarterly (C) | |
|---|---|---|---|
| Admission Fees (Non Refundable) | ₹ 25,000 | ||
| Administrative Charges (Non Refundable) | ₹ 30,000 | ||
| Caution Money (Refundable) | ₹ 15,000 | ||
| Annual Session Fees | ₹ 31,200 | ||
| Almanac Fees / ID Card Fees | ₹ 1,100 | ||
| Quarterly Tuition Fees | ₹ 23,250 | ||
| COMMERCE | |||
| One Time (A) | Annual (B) | Quarterly (C) | |
|---|---|---|---|
| Admission Fees (Non Refundable) | ₹ 25,000 | ||
| Administrative Charges (Non Refundable) | ₹ 30,000 | ||
| Caution Money (Refundable) | ₹ 15,000 | ||
| Annual Session Fees | ₹ 31,200 | ||
| Almanac Fees / ID Card Fees | ₹ 1,100 | ||
| Quarterly Tuition Fees | ₹ 22,650 | ||
| HUMANITIES | |||
| One Time (A) | Annual (B) | Quarterly (C) | |
|---|---|---|---|
| Admission Fees (Non Refundable) | ₹ 25,000 | ||
| Administrative Charges (Non Refundable) | ₹ 30,000 | ||
| Caution Money (Refundable) | ₹ 15,000 | ||
| Annual Session Fees | ₹ 31,200 | ||
| Almanac Fees / ID Card Fees | ₹ 1,100 | ||
| Quarterly Tuition Fees | ₹ 22,650 | ||
Subject to change
- Fees, once paid at the time of Admission, is non-refundable under any category (including withdrawal and/or Candidates rejected due to failing in Class X Board Examination). Only the Caution Money will be refundable in such cases.
- The Management reserves the right to have the last word in all matters relating to admission.
DPS Ruby Park Students
| SCIENCE | |||
| One Time (A) | Annual (B) | Quarterly (C) | |
|---|---|---|---|
| Administrative Charges (Non Refundable) | ₹ 30,000 | ||
| Annual Session Fees | ₹ 31,200 | ||
| Almanac Fees / ID Card Fees | ₹ 1,100 | ||
| Quarterly Tuition Fees | ₹ 23,250 | ||
| COMMERCE | |||
| One Time (A) | Annual (B) | Quarterly (C) | |
|---|---|---|---|
| Administrative Charges (Non Refundable) | ₹ 30,000 | ||
| Annual Session Fees | ₹ 31,200 | ||
| Almanac Fees / ID Card Fees | ₹ 1,100 | ||
| Quarterly Tuition Fees | ₹ 22,650 | ||
| HUMANITIES | |||
| One Time (A) | Annual (B) | Quarterly (C) | |
|---|---|---|---|
| Administrative Charges (Non Refundable) | ₹ 30,000 | ||
| Annual Session Fees | ₹ 31,200 | ||
| Almanac Fees / ID Card Fees | ₹ 1,100 | ||
| Quarterly Tuition Fees | ₹ 22,650 | ||
Subject to change
- Fees, once paid at the time of Admission, is non-refundable under any category (including withdrawal and/or Candidates rejected due to failing in Class X Board Examination). Only the Caution Money will be refundable in such cases.
- The Management reserves the right to have the last word in all matters relating to admission.
Fees Structure of 2026- 2027 for Nursery – Class X
Class Nursery – UKG
| One Time (A) | Annual (B) | Quarterly (C) | |
|---|---|---|---|
| Admission Fees (Non Refundable) | ₹ 90,000 | ||
| Caution Money (Refundable) | ₹ 25,000 | ||
| Annual Session Fees | ₹ 29,700 | ||
| Almanac Fees / ID Card Fees | ₹ 1,100 | ||
| Quarterly Tuition Fees | ₹ 18,450 |
Class I – V
| One Time (A) | Annual (B) | Quarterly (C) | |
|---|---|---|---|
| Admission Fees (Non Refundable) | ₹ 90,000 | ||
| Caution Money (Refundable) | ₹ 25,000 | ||
| Annual Session Fees | ₹ 31,200 | ||
| Almanac Fees / ID Card Fees | ₹ 1,100 | ||
| Quarterly Tuition Fees | ₹ 18,750 |
Class VI -X
| One Time (A) | Annual (B) | Quarterly (C) | |
|---|---|---|---|
| Admission Fees (Non Refundable) | ₹ 90,000 | ||
| Caution Money (Refundable) | ₹ 25,000 | ||
| Annual Session Fees | ₹ 31,200 | ||
| Almanac Fees / ID Card Fees | ₹ 1,100 | ||
| Quarterly Tuition Fees | ₹ 19,500 |
