Class | Syllabus to be covered | Book Name | |
Class 1 | Basics of Computers Creating Images – 1 Typing Text – 1 | Group A – Level 1 | |
Class 2 | Creating Images – 2 Creating Animations Typing Text – 2 | Group A – Level 2 | |
Class 3 | Working with Windows – 1 Turtle Graphics Creating Presentations | Group B – Level 1 + Startup 3 | |
Class 4 | Working with Windows – 2 Multimedia Basics Creating Web pages Sending Email | Group B – Level 2 | |
Class 5 | Searching for Information Windows Photo Editing Creating Charts Meeting Arena | Group B – Level 3 | |
Class 6 | Computer Concepts Desktop Publishing Internet Fundamentals Working with Images Programming Logic and Techniques | Group C – Level 1 + Startup 6 | |
Class 7 | Working with Databases WordProcessing Video Editing Internet as a search and communication tool | Group C – Level 2 | |
Class 8 | Web Concepts Spreadsheets Java | Group C – Level 3 | |
Class 9 | Open Source Concepts DHTML | Group D – Level 1 + Startup 9 |
Book Details
Home » Book Details