DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS SUMMATIVE ASSESEMENT-II, 2016-2017 |
|||||||
CLASS -V | |||||||
Date | Day | Subject | |||||
15.02.2017 | Wednesday | G.K. | |||||
17.02.2017 | Friday | Computer | |||||
20.02.2017 | Monday | English | |||||
23.02.2017 | Thursday | Mathematics | |||||
27.02.2017 | Monday | EVS | |||||
03.03.2017 | Friday | 2nd Language |
DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS SUMMATIVE ASSESEMENT-II, 2016-2017 |
|||||||
CLASS -VI | |||||||
Date | Day | Subject | |||||
15.02.2017 | Wednesday | 3rd Language | |||||
16.02.2017 | Thursday | EVE | |||||
17.02.2017 | Friday | Computer & G.K. | |||||
20.02.2017 | Monday | 2nd Language | |||||
23.02.2017 | Thursday | Mathematics | |||||
27.02.2017 | Monday | Science | |||||
01.03.2017 | Wednesday | English | |||||
03.03.2017 | Friday | Social Science |
DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS SUMMATIVE ASSESEMENT-II, 2016-2017 |
|||||||
CLASS -VII | |||||||
Date | Day | Subject | |||||
15.02.2017 | Wednesday | 3rd Language | |||||
16.02.2017 | Thursday | EVE | |||||
17.02.2017 | Friday | Computer & G.K. | |||||
20.02.2017 | Monday | English | |||||
23.02.2017 | Thursday | Science | |||||
27.02.2017 | Monday | Social Science | |||||
01.03.2017 | Wednesday | 2nd Language | |||||
03.03.2017 | Friday | Mathematics |
DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS SUMMATIVE ASSESEMENT-II, 2016-2017 |
|||||||
CLASS -VIII | |||||||
Date | Day | Subject | |||||
15.02.2017 | Wednesday | 3rd Language | |||||
16.02.2017 | Thursday | – | |||||
17.02.2017 | Friday | Computer & G.K. | |||||
20.02.2017 | Monday | Social Science | |||||
23.02.2017 | Thursday | English | |||||
27.02.2017 | Monday | Mathematics | |||||
01.03.2017 | Wednesday | Science | |||||
03.03.2017 | Friday | 2nd Language |
DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS SUMMATIVE ASSESEMENT-II, 2016-2017 |
|||||||
CLASS -IX | |||||||
Date | Day | Subject | |||||
15.03.2017 | Wednesday | Mathematics | |||||
17.03.2017 | Friday | English | |||||
20.03.2017 | Monday | Social Science | |||||
22.03.2017 | Wednesday | 2nd Language | |||||
24.03.2017 | Friday | Science |
DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS SUMMATIVE ASSESEMENT-II, 2016-2017 |
|||||||
CLASS -X | |||||||
Date | Day | Subject | |||||
15.03.2017 | Wednesday | Social Science | |||||
17.03.2017 | Friday | 2nd Language | |||||
20.03.2017 | Monday | Science | |||||
22.03.2017 | Wednesday | English | |||||
24.03.2017 | Friday | Mathematics |
DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS FORMATIVE ASSESSMENT – III, 2016-2017 |
|||||||
Date | Day | Class -V | Class -VI | Class -VII | |||
28.11.2016 | Monday | Mathematics | Mathematics | Mathematics | |||
29.11.2016 | Tuesday | – | English | English | |||
30.11.2016 | Wednesday | English | Geography | Geography | |||
01.12.2016 | Thursday | – | History | History | |||
02.12.2016 | Friday | 2nd Language | Physics | Physics | |||
05.12.2016 | Monday | EVS | Chemistry | Chemistry | |||
06.12.2016 | Tuesday | – | Biology | Biology | |||
07.12.2016 | Wednesday | Computer | Computer/G.K. | Computer/G.K. | |||
08.12.2016 | Thursday | – | 2nd Language | 2nd Language | |||
09.12.2016 | Friday | G.K. | 3rd Language | 3rd Language | |||
12.12.2016 | Monday | Mathematics | Mathematics | Mathematics |
DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS FORMATIVE ASSESSMENT – III, 2016-2017 |
|||||||
Date | Day | Class VIII | Class -IX | Class -X | |||
28.11.2016 | Monday | Mathematics | Mathematics | Mathematics | |||
29.11.2016 | Tuesday | English | Chemistry | Chemistry | |||
30.11.2016 | Wednesday | Geography | Physics | Physics | |||
01.12.2016 | Thursday | History | Biology | Biology | |||
02.12.2016 | Friday | Physics | 2nd Language | 2nd Language | |||
05.12.2016 | Monday | Chemistry | Geography | Geography | |||
06.12.2016 | Tuesday | Biology | History | History | |||
07.12.2016 | Wednesday | Computer/G.K. | English | English | |||
08.12.2016 | Thursday | 2nd Language | Computer | Computer | |||
09.12.2016 | Friday | 3rd Language | – | – | |||
12.12.2016 | Monday | Mathematics | Mathematics | Mathematics |
DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS FORMATIVE ASSESSMENT – II, 2016-2017 |
|||||||
Date | Day | Class -V | Class -VI | Class -VII | |||
29.07.2016 | Friday | Mathematics | Mathematics | Mathematics | |||
01.08.2016 | Monday | English | English | English | |||
02.08.2016 | Tuesday | EVS | Geography | Geography | |||
03.08.2016 | Wednesday | 2nd Language | History | History | |||
04.08.2016 | Thursday | – | Biology | Biology | |||
05.08.2016 | Friday | Computer | Chemistry | Chemistry | |||
08.08.2016 | Monday | – | Physics | Physics | |||
09.08.2016 | Tuesday | G.K. | Computer/G.K. | Computer/G.K. | |||
10.08.2016 | Wednesday | Mathematics | 2nd Language | 2nd Language | |||
11.08.2016 | Thursday | – | 3rd Language | 3rd Language | |||
12.08.2016 | Friday | – | Mathematics | Mathematics |
DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS FORMATIVE ASSESSMENT – II, 2016-2017 |
|||||||
Date | Day | Class VIII | Class -IX | Class -X | |||
29.07.2016 | Friday | Mathematics | Mathematics | Mathematics | |||
01.08.2016 | Monday | English | Chemistry | Chemistry | |||
02.08.2016 | Tuesday | Geography | Physics | Physics | |||
03.08.2016 | Wednesday | History | Biology | Biology | |||
04.08.2016 | Thursday | Biology | 2nd Language | 2nd Language | |||
05.08.2016 | Friday | Chemistry | Economics | Economics | |||
08.08.2016 | Monday | Physics | Political Science | History | |||
09.08.2016 | Tuesday | Computer/G.K. | English | English | |||
10.08.2016 | Wednesday | 2nd Language | Computer | Computer | |||
11.08.2016 | Thursday | 3rd Language | – | – | |||
12.08.2016 | Friday | Mathematics | Mathematics | Mathematics |
DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS FORMATIVE ASSESSMENT – I, 2016-2017 |
|||||||
Date | Day | Class V | Class VI | Class VII | |||
11.05.2016 | Wednesday | Mathematics | Mathematics | Mathematics | |||
13.05.2016 | Friday | English | English | English | |||
17.06.2016 | Friday | EVS | Geography | Geography | |||
20.06.2016 | Monday | 2nd Language | History | History | |||
21.06.2016 | Tuesday | – | Physics | Physics | |||
22.06.2016 | Wednesday | Computer | Chemistry | Chemistry | |||
23.06.2016 | Thursday | – | Biology | Biology | |||
24.06.2016 | Friday | G.K. | Computer/G.K. | Computer/G.K. | |||
27.06.2016 | Monday | Mathematics | 2nd Language | 2nd Language | |||
28.06.2016 | Tuesday | – | 3rd Language | 3rd Language | |||
29.06.2016 | Wednesday | – | Mathematics | Mathematics |
DELHI PUBLIC SCHOOL RUBY PARK, KOLKATA DEPARTMENT OF EXAMINATIONS FORMATIVE ASSESSMENT – I, 2016-2017 |
|||||||
Date | Day | Class VIII | Class -IX | Class -X | |||
11.05.2016 | Wednesday | Mathematics | Mathematics | Mathematics | |||
13.05.2016 | Friday | English | Chemistry | Chemistry | |||
17.06.2016 | Friday | Geography | Physics | Physics | |||
20.06.2016 | Monday | History | Biology | Biology | |||
21.06.2016 | Tuesday | Physics | 2nd Language | 2nd Language | |||
22.06.2016 | Wednesday | Chemistry | Geography | Geography | |||
23.06.2016 | Thursday | Biology | History | History | |||
24.06.2016 | Friday | Computer/G.K. | English | English | |||
27.06.2016 | Monday | 2nd Language | Computer | Computer | |||
28.06.2016 | Tuesday | 3rd Language | – | – | |||
29.06.2016 | Wednesday | Mathematics | Mathematics | Mathematics |